2021 Summer Rates
Labor Charges
Cleaning/Detailing | $99/hr |
Mechanic, Electrician | $120/hr |
Rigger, Ship's Carpenter | $120/hr |
Fiberglass Technician | $120/hr |
Painter | $120/hr |
Outboard Technician | $120/hr |
Mobile Technician | $145/hr |
Dockage Rates
Season Slips (May 1 to Oct 31), per foot | $115/ft |
Minimum Slip | $1950 |
Transient Slip (Cost per day) | $3.50/ft |
Off-season Transient Slip | $2.50/ft |
Storage Rates
Land Storage (weekly) | $6/ft |
Land Storage (monthly) | $13/ft |
Trailer storage (one axle)* | $52/mo |
Trailer storage (two axles)* | $67/mo |
*No charge for winter storage customers |
Services
Quick haul or haul/launch from trailer | |
Up to 28' LOA | $12.00/ft |
Over 28' LOA | $14.00/ft |
Short haul - haul, block, and launch | |
Up to 28'LOA | $18.00/ft |
Over 28' LOA | $20.00/ft |
With Mast up | + $3/ft |
Powerwash bottom (includes waste water disposal) | $5.50/ft |
Clean and wax hull (materials not included) | from $15/ft |
Clean and wax superstructure (materials not included) | from $19/ft |
Prep and paint outdrive (materials not included) | $320 |
Bottom paint (materials not included) | from $14/ft |
Tune mast | $120/hr |
Commission Domestic Systems | $120/hr |
Commission Mechanical Systems | $120/hr |
Note: All rates are subject to change without notification
Hours
Fuel Dock Hours:
Monday - Friday
8:00am – 4:30pm
Wednesday
8:00am – 6:00pm
Saturday
CLOSED
Sunday
CLOSED
Service Hours
Monday - Friday
8:00am – 4:30pm
For Emergency
Hank cell
203-430-7209
Dane cell
203-745-8729
Call or text
Get In Touch
Email
brownsboatyard@gmail.com
Tel
203-453-6283
Location
348 Chaffinch Island Road
Guilford, CT 06437-3257